Berkongsi Lukisan Trafik Anda
TransPNG Group
Home
Search
Search Query
Display results as :
Posts
Topics
Tags
Advanced Search
Register
Log in
Facebook Page
menderma $1.00 USD
menderma $5.00 USD
menderma $10.00 USD
menderma $20.00 USD
menderma $50.00 USD
TransPNG MALAYSIA
::
Pengumuman
::
Sejarah Pembaharuan
Tweet
Share
|
Sejarah Pembaharuan (Februari 2014)
Author
Message
TransPNG
Chief Painter
Posts
:
2081
Join date
:
27/03/2013
Subject: Sejarah Pembaharuan (Februari 2014)
9/2/2014, 13:25
9 Februari 2014:
Lukisan Keretapi ditambah︰
China - Shanghai Shentong Metro
Jenis AC21 (Laluan 12).
Copyright © TransPNG
TransPNG
Chief Painter
Posts
:
2081
Join date
:
27/03/2013
Subject: Re: Sejarah Pembaharuan (Februari 2014)
16/2/2014, 13:42
16 Februari 2014:
Lukisan Keretapi ditambah︰
Japun - East Japan Railway
Siri E233-6000 (Luluan Yokohama‧Luluan Negishi) [Stesen Sagamihara].
Lukisan Pesawat ditambah︰
Indonesia AirAsia
AIRBUS A320-200.
Copyright © TransPNG
Sejarah Pembaharuan (Februari 2014)
Page
1
of
1
Permissions in this forum:
You
cannot
reply to topics in this forum
TransPNG MALAYSIA
::
Pengumuman
::
Sejarah Pembaharuan
TransPNG MALAYSIA
::
Pengumuman
::
Sejarah Pembaharuan
Jump to:
Select a forum
|
|--Berkongsi
| |--Perbincangan
| |--Berkongsi Lukisan Anda
| |--2017 Dipilih
|
|--TransPNG 2X (Ahli Sahaja)
| |--Bas
| |--Lori
| |--Kereta
| |--Teksi
| |--Kecemasan / Kerajaan Kenderaan
| |--Keretapi
|
|--TransPNG 2
| |--Bas
| | |--Present
| | |--Modern
| | |--Classic
| | |--Vintage
| |
| |--Lori
| | |--Present
| | |--Modern
| | |--Classic
| |
| |--Kereta
| | |--Present
| |
| |--Teksi
| | |--Present
| | |--Modern
| |
| |--Kecemasan / Kerajaan Kenderaan
| | |--Present
| | |--Modern
| |
| |--Keretapi
| |--Present
|
|--TransPNG 2 Extra
| |--Kontena
| |--TOMICA
|
|--TransPNG
| |--Bas
| | |--Original
| | |--Elevated Edition
| | |--Ritzy Edition
| |
| |--Lori
| | |--Original
| | |--Ritzy Edition
| |
| |--Kereta
| | |--Original
| |
| |--Teksi
| | |--Original
| |
| |--Kecemasan / Kerajaan Kenderaan
| | |--Original
| | |--Ritzy Edition
| |
| |--Keretapi
| | |--Original
| | | |--SBS Transit
| | | |--SMRT Trains
| | | |--KAI Commuter Jabodetabek
| | | |--China Railway
| | | |--Beijing Railway Bureau
| | | |--Shanghai Railway Bureau
| | | |--Wuhan Railway Bureau
| | | |--Jinan Railway Bureau
| | | |--Xi'an Railway Bureau
| | | |--Nanjing Metro
| | | |--Guangzhou Metro
| | | |--Shanghai Shentong Metro
| | | |--Shenzhen Metro
| | | |--MTR (Shenzhen)
| | | |--Guangdong Guangfo Inter-city Rail Transit
| | | |--Chongqing Rail Transit
| | | |--Tianjin Binhai Mass Transit
| | | |--Pudong, Shanghai Modern Rail Transportation
| | | |--Changchun Light Rail Transit
| | | |--Shanghai Modern Rail Transit
| | | |--MTR
| | | |--Hong Kong Tramways
| | | |--Airport Authority Hong Kong
| | | |--Kowloon-Canton Railway
| | | |--East Japan Railway
| | | |--West Japan Railway
| | | |--Central Japan Railway
| | | |--Shikoku Railway
| | | |--Hokaido Railway
| | | |--Bureau of Transportation, Tokyo Metropolitan Government
| | | |--Kagoshima City Transportation Bureau
| | | |--Osaka Municipal Transportation Bureau
| | | |--Kumamoto City Transportation Bureau
| | | |--Odakyu Electric Railway
| | | |--Tokyo Waterfront Area Rapid Transit
| | | |--Sagami Railway
| | | |--Aoimori Railway
| | | |--Iwate Galaxy Railway
| | | |--Fujikyu Railway
| | | |--Tokyo Waterfront New Transit Yurikamome
| | | |--Saitama New Urban Transit
| | | |--Toyama Light Rail
| | | |--Man'yosen
| | | |--Okinawa Urban Monorail
| | | |--Toyama Chihou Tetsudou
| | | |--Okayama Electric Tramway
| | | |--Osaka Monorail
| | | |--Fukui Railway
| | | |--Echizen Railway
| | | |--Japanese National Railways
| | | |--Osaka Port Transport System
| | | |--Akita Shinkansen Sharyo Hoyu
| | | |--Kiso Forest Railway
| | | |--Metropolitan Washington Airports Authority
| | | |--Miami-Dade Aviation Department
| | | |--Nottingham Trams
| | | |--Semitan
| | | |--T2C
| | | |--APS
| | | |--Actv
| | | |--Swiss Federal Railways
| | | |--BLS
| | | |--Metro Warszawskie
| | | |--Makkah Mass Rail Transit
| | |
| | |--Elevated Edition
| | | |--Chongqing Rail Transit
| | | |--Beijing Mass Transit Raliway
| | | |--Shenyang Metro
| | | |--Xi'an Municipal People's Government Subway
| | | |--Dalian Metro
| | | |--East Japan Railway
| | | |--TOKYU
| | | |--Yokohama Minatomirai Railway
| | | |--Keisei Electric Railway
| | | |--Chiba Newtown Railway
| | | |--Shin-Keisei Electric Railway
| | | |--Hokuso Railway
| | |
| | |--Elevated Plus Edition
| | | |--West Japan Railway
| | | |--Central Japan Railway
| | | |--Kyushu Railway
| | |
| | |--Ritzy Edition
| | |--Keisei Electric Railway
| |
| |--Pesawat
| | |--Original
| | |--Elevated Edition
| | |--Elevated Plus Edition
| |
| |--Kerajaan Pesawat
| | |--Original
| |
| |--Kapal
| |--Ritzy Edition
|
|--TransPNG Extra
| |--S-Train
| |--Signature Grafik
| |--Printable TransPNG
|
|--Pengumuman
|--Sejarah Pembaharuan